Uncommon achievements
Uncommon achievements (20% – 50%)
Fallen Tear: The Ascension has 11 uncommon achievements — 18% of the set, average completion 37.9%.
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Rising Potential | 22.4% | Uncommon | Story |
| 2 | Mechanical Snake | 31.8% | Uncommon | Other |
| 3 | First Step, Alps | 34.2% | Uncommon | Other |
| 4 | Feathered Giant | 35.7% | Uncommon | Other |
| 5 | Honey Galore | 36.7% | Uncommon | Other |
| 6 | You're Finally Awake | 41.1% | Uncommon | Other |
| 7 | Collector | 41.3% | Uncommon | Collection |
| 8 | Mycelium Rage | 41.6% | Uncommon | Other |
| 9 | Energized | 42.3% | Uncommon | Collection |
| 10 | Bulky | 44.1% | Uncommon | Collection |
| 11 | Relic of Power | 45.8% | Uncommon | Collection |
Completion rates come from Steam global player stats; rarest first.
Keep browsing