Grind achievements
Grind achievements (7)
Fallen Tear: The Ascension has 7 "Grind" achievements, rarest first:
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Heart of Steel | 2.1% | Mythic | Grind |
| 2 | Master of Arms | 2.1% | Mythic | Grind |
| 3 | The Impossible | 2.2% | Mythic | Grind |
| 4 | Mind over Mana | 2.7% | Mythic | Grind |
| 5 | Rare no more | 3.2% | Legendary | Grind |
| 6 | Olympian Athlete | 4.0% | Legendary | Grind |
| 7 | Fall of the Protector | 82.1% | Common | Grind |
Types are assigned by this site from the official descriptions (keyword match), not an official classification.
Keep browsing